| Catégorie : | Appartement |
|---|---|
| Nombre de voyageurs : | 5 (maximum) |
| Période de réservation : | 1 nuit (minimum) |
| Délai de réponse : | 24 heures |
| Hôte: | Informations sur l'hôte |
| « | mai 2012 | ||||||
|---|---|---|---|---|---|---|---|
| SEM. | Lu | Ma | Me | Je | Ve | Sa | Di |
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 | |||
| juin 2012 | » | ||||||
|---|---|---|---|---|---|---|---|
| SEM. | Lu | Ma | Me | Je | Ve | Sa | Di |
| 22 | 01 | 02 | 03 | ||||
| 23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
Book our apartement for up to 5 persons for a day, weekend, shortweek, a month or several months.
2,5 rooms – huge livingroom, sleepingroom with desk, huge livingkitchen, bath with huge shower, huge terrace to south for breakfast and barbecue etc. Approximately 72 sqm
Very calm and comfortable and especially very clean.
Cool in summer and warme/cosy in winter because of high technique isolation.
All equipment is from 8/2008 and new and very clean.
Automatic floorheating with wooden floor !
Automatic pelletoven with fireplace.
All available video- & audiosystems.
Very modern kitchenfurnitures, comlete equipped with all you need. Otherwise we will provide you with all you need in addition.
Locked parkingplace,Internet- (Wlan) and phoneflaterate to 25 countries worldwide included.
Our apartement "Blueberry Hill" is situated in the center of Berlin, Mitte/Tiergarten and only 2-4 kilometers far away from the main sightseeingpoints of Berlin.
You will find all public transportationservices of a metropole as underground, busses, railways, taxi - all around the clock.
You can reach nearly all spots of interest by bicycle easyly.
The apartement is place in a typical Berlin Kiez. New built summer of 2008 at the roof of an oldfashioned house year built 1899.
Very calm sourroundings. You don´t feel being in the center of a city. You will find a very clean apartement. We try to offer the best cleaned apartement you ever have found.
A lot of greens and parks around. Children find playgrounds.
In a close distance :
Brandenburger Tor, Reichstag, Siegessäule, Kurfürstendamm, Prenzlauer Berg, Gedächtniskirche, Schloss Charlottenburg, Kanzleramt, Alexanderplatz, Unter den Linden, Pergamon Museum, Museumsinsel, Funkturm, Fernsehturm
Plus d'informations quant aux activités touristiques à Berlin »
Mis à disposition par Gloveler - Votre réservation pour Berlin
| Prix de base | surtaxe par personne supplémentaire | Réduction | ||||
|---|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | 5+. Guest | valable pour une durée minimum de | ||
| 152,94 EUR/nuit | 0,00 | 0,00 | 0,00 | 13,53 | EUR/nuit | 1 nuit |
| 141,18 EUR/nuit | 0,00 | 0,00 | 0,00 | 13,53 | EUR/nuit | 2 nuits |
| 129,41 EUR/nuit | 0,00 | 0,00 | 0,00 | 13,53 | EUR/nuit | 3 nuits |
| 123,53 EUR/nuit | 0,00 | 0,00 | 0,00 | 13,53 | EUR/nuit | 4 nuits |
| 129,41 EUR/nuit | 0,00 | 0,00 | 0,00 | 13,53 | EUR/nuit | 1 semaine |
| 92,94 EUR/nuit | 0,00 | 0,00 | 0,00 | 13,53 | EUR/nuit | 2 semaines |
| 64,71 EUR/nuit | 0,00 | 0,00 | 0,00 | 13,53 | EUR/nuit | 30 nuits |
| 64,71 EUR/nuit | 0,00 | 0,00 | 0,00 | 23,53 | EUR/nuit | 90 nuits |
| Prix de base | surtaxe par personne supplémentaire | Réduction | ||||
|---|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | 5+. Guest | valable pour une durée minimum de | ||
| 1 088,24 EUR/nuit | 0,00 | 0,00 | 0,00 | 13,53 | EUR/nuit | 1 nuit |
| 543,53 EUR/nuit | 0,00 | 0,00 | 0,00 | 13,53 | EUR/nuit | 2 nuits |
| 362,35 EUR/nuit | 0,00 | 0,00 | 0,00 | 13,53 | EUR/nuit | 3 nuits |
| 271,76 EUR/nuit | 0,00 | 0,00 | 0,00 | 13,53 | EUR/nuit | 4 nuits |
| 155,29 EUR/nuit | 0,00 | 0,00 | 0,00 | 13,53 | EUR/nuit | 1 semaine |
| 107,06 EUR/nuit | 0,00 | 0,00 | 0,00 | 13,53 | EUR/nuit | 2 semaines |
| 67,06 EUR/nuit | 0,00 | 0,00 | 0,00 | 13,53 | EUR/nuit | 30 nuits |
| 64,71 EUR/nuit | 0,00 | 0,00 | 0,00 | 13,53 | EUR/nuit | 90 nuits |
| Prix de base | surtaxe par personne supplémentaire | Réduction | ||||
|---|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | 5+. Guest | valable pour une durée minimum de | ||
| 152,94 EUR/nuit | 0,00 | 0,00 | 0,00 | 13,53 | EUR/nuit | 1 nuit |
| 82,35 EUR/nuit | 0,00 | 0,00 | 0,00 | 13,53 | EUR/nuit | 2 nuits |
| 105,88 EUR/nuit | 0,00 | 0,00 | 0,00 | 13,53 | EUR/nuit | 1 semaine |
Object number: 246.907
© 2009-2012 gloveler GmbH
Nous continuerons d'améliorer le service toujours. En cas de suggestions, n'hésitez pas à nous contacter.