| Catégorie : | Appartement |
|---|---|
| Nombre de voyageurs : | 4 (maximum) |
| Période de réservation : | 3 nuits (minimum) |
| Délai de réponse : | 24 heures |
| Indice d'activité: | 100 % |
| Hôte: | Informations sur l'hôte |
| « | mai 2012 | ||||||
|---|---|---|---|---|---|---|---|
| SEM. | Lu | Ma | Me | Je | Ve | Sa | Di |
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 | |||
| juin 2012 | » | ||||||
|---|---|---|---|---|---|---|---|
| SEM. | Lu | Ma | Me | Je | Ve | Sa | Di |
| 22 | 01 | 02 | 03 | ||||
| 23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
Our apartment
For your comfortable and relaxed stay: "Mozart in Berlin" offers an individually designed apartment in a beautiful villa built in the twenties. Our spacious apartment on the 1st floor. (approx. 74 sqm) is ample for up to four people. A friendly and warm furnishing also makes a longer stay a pleasant experience.
Our rooms have
Living room with sofa bed for two, dining table, desk, tv, hifi, computer with internet access
Bedroom with double bed (1,60x2,00m), bed linen, dressing table, built in wardrobes
Kitchenette with refrigerator, ceramic glass cooktop, oven, toaster, kettle, Nespresso machine, dishwasher, dishes, pots, pans, cutlery and glasses
Bathroom with bathtub and toilet, towels, hairdryer
Washing machine
Own wintergarden, garden (shared)
Bed linen and towels provided
Housekeeping and changing bed linen / towels possible
Pick up service possible
Child bed possible
Free wireless internet access
Schlossstrasse
Botanischer Garten Dahlem
Plus d'informations quant aux activités touristiques à Berlin »
Mis à disposition par Gloveler - Votre réservation pour Berlin
| Prix de base | surtaxe par personne supplémentaire | Réduction | |||
|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | valable pour une durée minimum de | ||
| 63,53 EUR/nuit | 0,00 | 0,00 | 10,59 | EUR/nuit | 1 nuit |
| 52,94 EUR/nuit | 0,00 | 0,00 | 10,59 | EUR/nuit | 2 semaines |
| 35,29 EUR/nuit | 0,00 | 0,00 | 10,59 | EUR/nuit | 30 nuits |
Object number: 249.099
© 2009-2012 gloveler GmbH
Nous continuerons d'améliorer le service toujours. En cas de suggestions, n'hésitez pas à nous contacter.