| Catégorie : | Appartement |
|---|---|
| Nombre de voyageurs : | 4 (maximum) |
| Période de réservation : | 2 nuits (minimum) |
| Délai de réponse : | 24 heures |
| Hôte: | Informations sur l'hôte |
| « | mai 2012 | ||||||
|---|---|---|---|---|---|---|---|
| SEM. | Lu | Ma | Me | Je | Ve | Sa | Di |
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 | |||
| juin 2012 | » | ||||||
|---|---|---|---|---|---|---|---|
| SEM. | Lu | Ma | Me | Je | Ve | Sa | Di |
| 22 | 01 | 02 | 03 | ||||
| 23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
This comfortable ground floor apartment is 43sm (560sf), very modern and located in a beautiful & calm courtyard .
The area is very popular amongst young and creative people, with all its bars, galleries, restaurants, clubs, fashion stores, markets etc. It is a relaxed area with very good traffic connections.
The apartment is well equipped:
2 rooms, 1 bedroom including 140x200cm double bed
-52sm (559sf)
Fully equipped kitchen
TV andWIFI connection
cool terrace
bed linen & towels
bathroom with shower
bed sofa (140x200cm).
Minimum stay: 2 nights, 1-4 persons.
Basic price for 2 persons/night starts from 80€+ final cleaning: 35€+ refundable deposit: 200€
prices might vary depending on season,duration of stay, special events and number of persons staying at the apartment
Rent, final cleaning & refundable deposit is paid in cash when you check in
Plus d'informations quant aux activités touristiques à Berlin »
Mis à disposition par Gloveler - Votre réservation pour Berlin
| Prix de base | surtaxe par personne supplémentaire | |||
|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | ||
| 94,12 EUR/nuit | 0,00 | 11,76 | 11,76 | EUR/nuit |
| Prix de base | surtaxe par personne supplémentaire | |||
|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | ||
| 105,88 EUR/nuit | 0,00 | 11,76 | 11,76 | EUR/nuit |
| Prix de base | surtaxe par personne supplémentaire | |||
|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | ||
| 123,53 EUR/nuit | 0,00 | 11,76 | 11,76 | EUR/nuit |
Object number: 249.658
© 2009-2012 gloveler GmbH
Nous continuerons d'améliorer le service toujours. En cas de suggestions, n'hésitez pas à nous contacter.