| Catégorie : | Chambre |
|---|---|
| Nombre de voyageurs : | 2 (maximum) |
| Période de réservation : | 1 nuit (minimum) |
| Délai de réponse : | 24 heures |
| Évaluations des clients: | 4 |
| Indice d'activité: | 100 % |
| Hôte: | Informations sur l'hôte |
| « | mai 2012 | ||||||
|---|---|---|---|---|---|---|---|
| SEM. | Lu | Ma | Me | Je | Ve | Sa | Di |
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 | |||
| juin 2012 | » | ||||||
|---|---|---|---|---|---|---|---|
| SEM. | Lu | Ma | Me | Je | Ve | Sa | Di |
| 22 | 01 | 02 | 03 | ||||
| 23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
3 Double rooms - accommodation with a private atmosphere. Our apartment is close to the fair, to the main station, to the ZKM or the city center. You can reach them easily both by foot and with the local tram; the station is only a few meters from the house away . Kitchen, bathroom and balcony are shared with us.
...and you can feel free use the kitchen to make breakfast or dinner.
The rooms are individually designed with a lot of care and love, for a comforting and comfortable stay in Karlsruhe.
w-lan available!
Have a good journey,
Family Fallscheer-Bosch
ZKM, Kongresszentrum, Innenstadt, Vincentius-Kliniken, Universität, Karlshochschule, Europahalle, Hauptbahnhof und Zoo.
Plus d'informations quant aux activités touristiques à Karlsruhe »
Mis à disposition par Gloveler - Votre réservation pour Karlsruhe
"Die Matratze war nicht die allerneueste"
"This is really a great place! We stayed a week and had a great time. It's also a good place for meeting people !"
| Prix de base | surtaxe par personne supplémentaire | Réduction | |
|---|---|---|---|
| 2. Guest | valable pour une durée minimum de | ||
| 40,00 EUR/nuit | 35,29 | EUR/nuit | 1 nuit |
| 40,00 EUR/nuit | 23,53 | EUR/nuit | 2 nuits |
| 35,29 EUR/nuit | 29,41 | EUR/nuit | 1 semaine |
| 32,94 EUR/nuit | 25,88 | EUR/nuit | 30 nuits |
| 29,41 EUR/nuit | 0,00 | EUR/nuit | 90 nuits |
| Prix de base | surtaxe par personne supplémentaire | |
|---|---|---|
| 2. Guest | ||
| 35,29 EUR/nuit | 23,53 | EUR/nuit |
| Prix de base | surtaxe par personne supplémentaire | Réduction | |
|---|---|---|---|
| 2. Guest | valable pour une durée minimum de | ||
| 44,71 EUR/nuit | 37,65 | EUR/nuit | 1 nuit |
| 42,35 EUR/nuit | 30,59 | EUR/nuit | 2 nuits |
Object number: 247.869
© 2009-2012 gloveler GmbH
Nous continuerons d'améliorer le service toujours. En cas de suggestions, n'hésitez pas à nous contacter.