| Catégorie : | Chambre |
|---|---|
| Nombre de voyageurs : | 15 (maximum) |
| Période de réservation : | 2 nuits (minimum) |
| Délai de réponse : | 24 heures |
| Évaluations des clients: | Gäste-/Monteur-Unterkunft Yadava 21 |
| Indice d'activité: | 100 % |
| Hôte: | Informations sur l'hôte |
| « | mai 2012 | ||||||
|---|---|---|---|---|---|---|---|
| SEM. | Lu | Ma | Me | Je | Ve | Sa | Di |
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 | |||
| juin 2012 | » | ||||||
|---|---|---|---|---|---|---|---|
| SEM. | Lu | Ma | Me | Je | Ve | Sa | Di |
| 22 | 01 | 02 | 03 | ||||
| 23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dear Guests,
through our range of room types, our board is suitable both for students, tourists, businessmen and technicians as well as groups.
I would be delighted to welcome you with us!
Your Urmila Yadava
equipment:
rooms:
We offer newly furnished rooms with space for 1-4 persons in various price categories.
Also rooms with large balcony on offer!
Other:
Garden pavilion with grill
You can bring your pets
There is also a separate kitchen, bathroom and a community room.
Discounts for group bookings (more than 5 persons) possible!
Prices for larger amount of people or prolonged length of stay negotiable
To contact us please send us an inquiry at best.
New building in a quiet location.
Situated in the countryside.
Distances: only 2 minutes from the A2, exit Recklinghausen-Ost
"Ich habe dort nicht übernachtet weil es für mich nicht zumutbar war."
| Prix de base | surtaxe par personne supplémentaire | Réduction | ||||
|---|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | 5+. Guest | valable pour une durée minimum de | ||
| 21,18 EUR/nuit | 21,18 | 21,18 | 21,18 | 21,18 | EUR/nuit | 2 nuits |
| 21,18 EUR/nuit | 21,18 | 21,18 | 21,18 | 21,18 | EUR/nuit | 3 nuits |
| 21,18 EUR/nuit | 21,18 | 21,18 | 21,18 | 21,18 | EUR/nuit | 4 nuits |
| 17,65 EUR/nuit | 17,65 | 17,65 | 17,65 | 17,65 | EUR/nuit | 5 nuits |
| 17,65 EUR/nuit | 17,65 | 17,65 | 17,65 | 17,65 | EUR/nuit | 6 nuits |
| 17,65 EUR/nuit | 17,65 | 17,65 | 17,65 | 17,65 | EUR/nuit | 1 semaine |
| 17,65 EUR/nuit | 17,65 | 17,65 | 17,65 | 17,65 | EUR/nuit | 2 semaines |
| 12,35 EUR/nuit | 12,35 | 12,35 | 12,35 | 12,35 | EUR/nuit | 30 nuits |
Object number: 250.332
© 2009-2012 gloveler GmbH
Nous continuerons d'améliorer le service toujours. En cas de suggestions, n'hésitez pas à nous contacter.